Solar Panels in Bristol
Bristol • 37 postcode districts
£758
Avg Savings/Year
8.6 yrs
Avg Payback
1488
Avg Sun Hours
4,165
Avg kWh/Year
Solar Energy in Bristol
Bristol in Bristol receives an average of 1488 hours of sunshine per year across its 37 postcode districts. A typical 4kW solar panel system generates approximately 4,165 kWh annually, saving homeowners an average of £758 per year with a payback period of 8.6 years.
Get 3 Free Solar Quotes in Bristol
Compare prices from MCS-certified installers near you. No obligation, completely free.
✓ MCS Certified ✓ No Obligation ✓ Free Service
Solar Savings by Postcode in Bristol
| # | Postcode | Sun Hours | Generation | Annual Savings | Payback |
|---|---|---|---|---|---|
| 1 | BS48 | 1,533hrs | 4,292 kWh | £782/yr | 8.3 yrs |
| 2 | BS49 | 1,534hrs | 4,295 kWh | £782/yr | 8.3 yrs |
| 3 | BS8 | 1,530hrs | 4,284 kWh | £780/yr | 8.3 yrs |
| 4 | BS9 | 1,531hrs | 4,287 kWh | £780/yr | 8.3 yrs |
| 5 | BS5 | 1,527hrs | 4,276 kWh | £779/yr | 8.3 yrs |
| 6 | BS6 | 1,528hrs | 4,278 kWh | £779/yr | 8.3 yrs |
| 7 | BS7 | 1,529hrs | 4,281 kWh | £779/yr | 8.3 yrs |
| 8 | BS2 | 1,524hrs | 4,267 kWh | £777/yr | 8.4 yrs |
| 9 | BS3 | 1,525hrs | 4,270 kWh | £777/yr | 8.4 yrs |
| 10 | BS4 | 1,526hrs | 4,273 kWh | £777/yr | 8.4 yrs |
| 11 | BS40 | 1,525hrs | 4,270 kWh | £777/yr | 8.4 yrs |
| 12 | BS41 | 1,526hrs | 4,273 kWh | £777/yr | 8.4 yrs |
| 13 | BS1 | 1,523hrs | 4,264 kWh | £776/yr | 8.4 yrs |
| 14 | BS39 | 1,501hrs | 4,203 kWh | £765/yr | 8.5 yrs |
| 15 | BS36 | 1,498hrs | 4,194 kWh | £764/yr | 8.5 yrs |
| 16 | BS37 | 1,499hrs | 4,197 kWh | £764/yr | 8.5 yrs |
| 17 | BS35 | 1,497hrs | 4,192 kWh | £763/yr | 8.5 yrs |
| 18 | BS34 | 1,496hrs | 4,189 kWh | £762/yr | 8.5 yrs |
| 19 | BS30 | 1,492hrs | 4,178 kWh | £761/yr | 8.5 yrs |
| 20 | BS31 | 1,493hrs | 4,180 kWh | £761/yr | 8.5 yrs |
| 21 | BS32 | 1,494hrs | 4,183 kWh | £761/yr | 8.5 yrs |
| 22 | BS29 | 1,468hrs | 4,110 kWh | £748/yr | 8.7 yrs |
| 23 | BS27 | 1,466hrs | 4,105 kWh | £747/yr | 8.7 yrs |
| 24 | BS28 | 1,467hrs | 4,108 kWh | £747/yr | 8.7 yrs |
| 25 | BS24 | 1,463hrs | 4,096 kWh | £746/yr | 8.7 yrs |
| 26 | BS25 | 1,464hrs | 4,099 kWh | £746/yr | 8.7 yrs |
| 27 | BS26 | 1,465hrs | 4,102 kWh | £746/yr | 8.7 yrs |
| 28 | BS23 | 1,462hrs | 4,094 kWh | £745/yr | 8.7 yrs |
| 29 | BS21 | 1,460hrs | 4,088 kWh | £744/yr | 8.7 yrs |
| 30 | BS22 | 1,461hrs | 4,091 kWh | £744/yr | 8.7 yrs |
| 31 | BS20 | 1,459hrs | 4,085 kWh | £743/yr | 8.7 yrs |
| 32 | BS16 | 1,432hrs | 4,010 kWh | £730/yr | 8.9 yrs |
| 33 | BS15 | 1,431hrs | 4,007 kWh | £729/yr | 8.9 yrs |
| 34 | BS11 | 1,427hrs | 3,996 kWh | £728/yr | 8.9 yrs |
| 35 | BS13 | 1,429hrs | 4,001 kWh | £728/yr | 8.9 yrs |
| 36 | BS14 | 1,430hrs | 4,004 kWh | £728/yr | 8.9 yrs |
| 37 | BS10 | 1,426hrs | 3,993 kWh | £727/yr | 8.9 yrs |
Bristol solar overview • Best areas for solar • Savings calculator • Solar panel costs
Solar updates for Bristol
Get notified of solar incentive changes and electricity price updates in Bristol.