SolarCheck.uk

Solar Panels in Gloucester

Gloucestershire • 27 postcode districts

£756
Avg Savings/Year
8.6 yrs
Avg Payback
1483
Avg Sun Hours
4,154
Avg kWh/Year

Solar Energy in Gloucester

Gloucester in Gloucestershire receives an average of 1483 hours of sunshine per year across its 27 postcode districts. A typical 4kW solar panel system generates approximately 4,154 kWh annually, saving homeowners an average of £756 per year with a payback period of 8.6 years.

Get 3 Free Solar Quotes in Gloucester

Compare prices from MCS-certified installers near you. No obligation, completely free.

✓ MCS Certified ✓ No Obligation ✓ Free Service

Solar Savings by Postcode in Gloucester

# Postcode Sun Hours Generation Annual Savings Payback
1 GL20 1,532hrs 4,290 kWh £780/yr 8.3 yrs
2 GL17 1,506hrs 4,217 kWh £768/yr 8.5 yrs
3 GL18 1,507hrs 4,220 kWh £768/yr 8.5 yrs
4 GL19 1,508hrs 4,222 kWh £768/yr 8.5 yrs
5 GL15 1,504hrs 4,211 kWh £767/yr 8.5 yrs
6 GL16 1,505hrs 4,214 kWh £767/yr 8.5 yrs
7 GL12 1,501hrs 4,203 kWh £765/yr 8.5 yrs
8 GL13 1,502hrs 4,206 kWh £765/yr 8.5 yrs
9 GL14 1,503hrs 4,208 kWh £765/yr 8.5 yrs
10 GL10 1,499hrs 4,197 kWh £764/yr 8.5 yrs
11 GL11 1,500hrs 4,200 kWh £764/yr 8.5 yrs
12 GL56 1,486hrs 4,161 kWh £758/yr 8.6 yrs
13 GL53 1,483hrs 4,152 kWh £756/yr 8.6 yrs
14 GL54 1,484hrs 4,155 kWh £756/yr 8.6 yrs
15 GL55 1,485hrs 4,158 kWh £756/yr 8.6 yrs
16 GL50 1,480hrs 4,144 kWh £755/yr 8.6 yrs
17 GL51 1,481hrs 4,147 kWh £755/yr 8.6 yrs
18 GL52 1,482hrs 4,150 kWh £755/yr 8.6 yrs
19 GL9 1,460hrs 4,088 kWh £744/yr 8.7 yrs
20 GL5 1,456hrs 4,077 kWh £743/yr 8.7 yrs
21 GL6 1,457hrs 4,080 kWh £743/yr 8.7 yrs
22 GL7 1,458hrs 4,082 kWh £743/yr 8.7 yrs
23 GL8 1,459hrs 4,085 kWh £743/yr 8.7 yrs
24 GL3 1,454hrs 4,071 kWh £741/yr 8.8 yrs
25 GL4 1,455hrs 4,074 kWh £741/yr 8.8 yrs
26 GL1 1,452hrs 4,066 kWh £740/yr 8.8 yrs
27 GL2 1,453hrs 4,068 kWh £740/yr 8.8 yrs

Gloucestershire solar overviewBest areas for solarSavings calculatorSolar panel costs

Solar updates for Gloucester

Get notified of solar incentive changes and electricity price updates in Gloucester.