Solar Panels in Lancaster
Lancashire • 23 postcode districts
£619
Avg Savings/Year
9.4 yrs
Avg Payback
1235
Avg Sun Hours
3,459
Avg kWh/Year
Solar Energy in Lancaster
Lancaster in Lancashire receives an average of 1235 hours of sunshine per year across its 23 postcode districts. A typical 4kW solar panel system generates approximately 3,459 kWh annually, saving homeowners an average of £619 per year with a payback period of 9.4 years.
Get 3 Free Solar Quotes in Lancaster
Compare prices from MCS-certified installers near you. No obligation, completely free.
✓ MCS Certified ✓ No Obligation ✓ Free Service
Solar Savings by Postcode in Lancaster
| # | Postcode | Sun Hours | Generation | Annual Savings | Payback |
|---|---|---|---|---|---|
| 1 | LA9 | 1,265hrs | 3,542 kWh | £634/yr | 9.1 yrs |
| 2 | LA6 | 1,262hrs | 3,534 kWh | £633/yr | 9.2 yrs |
| 3 | LA7 | 1,263hrs | 3,536 kWh | £633/yr | 9.2 yrs |
| 4 | LA8 | 1,264hrs | 3,539 kWh | £633/yr | 9.2 yrs |
| 5 | LA4 | 1,260hrs | 3,528 kWh | £632/yr | 9.2 yrs |
| 6 | LA5 | 1,261hrs | 3,531 kWh | £632/yr | 9.2 yrs |
| 7 | LA3 | 1,259hrs | 3,525 kWh | £631/yr | 9.2 yrs |
| 8 | LA1 | 1,257hrs | 3,520 kWh | £630/yr | 9.2 yrs |
| 9 | LA2 | 1,258hrs | 3,522 kWh | £630/yr | 9.2 yrs |
| 10 | LA23 | 1,242hrs | 3,478 kWh | £623/yr | 9.3 yrs |
| 11 | LA22 | 1,241hrs | 3,475 kWh | £622/yr | 9.3 yrs |
| 12 | LA20 | 1,239hrs | 3,469 kWh | £621/yr | 9.3 yrs |
| 13 | LA21 | 1,240hrs | 3,472 kWh | £621/yr | 9.3 yrs |
| 14 | LA18 | 1,214hrs | 3,399 kWh | £609/yr | 9.5 yrs |
| 15 | LA19 | 1,215hrs | 3,402 kWh | £609/yr | 9.5 yrs |
| 16 | LA16 | 1,212hrs | 3,394 kWh | £608/yr | 9.5 yrs |
| 17 | LA17 | 1,213hrs | 3,396 kWh | £608/yr | 9.5 yrs |
| 18 | LA15 | 1,211hrs | 3,391 kWh | £607/yr | 9.6 yrs |
| 19 | LA13 | 1,209hrs | 3,385 kWh | £606/yr | 9.6 yrs |
| 20 | LA14 | 1,210hrs | 3,388 kWh | £606/yr | 9.6 yrs |
| 21 | LA10 | 1,206hrs | 3,377 kWh | £605/yr | 9.6 yrs |
| 22 | LA11 | 1,207hrs | 3,380 kWh | £605/yr | 9.6 yrs |
| 23 | LA12 | 1,208hrs | 3,382 kWh | £605/yr | 9.6 yrs |
Lancashire solar overview • Best areas for solar • Savings calculator • Solar panel costs
Solar updates for Lancaster
Get notified of solar incentive changes and electricity price updates in Lancaster.