Solar Panels in Manchester
Greater Manchester • 42 postcode districts
£612
Avg Savings/Year
9.5 yrs
Avg Payback
1222
Avg Sun Hours
3,421
Avg kWh/Year
Solar Energy in Manchester
Manchester in Greater Manchester receives an average of 1222 hours of sunshine per year across its 42 postcode districts. A typical 4kW solar panel system generates approximately 3,421 kWh annually, saving homeowners an average of £612 per year with a payback period of 9.5 years.
Get 3 Free Solar Quotes in Manchester
Compare prices from MCS-certified installers near you. No obligation, completely free.
✓ MCS Certified ✓ No Obligation ✓ Free Service
Solar Savings by Postcode in Manchester
| # | Postcode | Sun Hours | Generation | Annual Savings | Payback |
|---|---|---|---|---|---|
| 1 | M7 | 1,274hrs | 3,567 kWh | £639/yr | 9.1 yrs |
| 2 | M8 | 1,275hrs | 3,570 kWh | £639/yr | 9.1 yrs |
| 3 | M9 | 1,276hrs | 3,573 kWh | £639/yr | 9.1 yrs |
| 4 | M5 | 1,272hrs | 3,562 kWh | £638/yr | 9.1 yrs |
| 5 | M6 | 1,273hrs | 3,564 kWh | £638/yr | 9.1 yrs |
| 6 | M4 | 1,271hrs | 3,559 kWh | £637/yr | 9.1 yrs |
| 7 | M2 | 1,269hrs | 3,553 kWh | £636/yr | 9.1 yrs |
| 8 | M3 | 1,270hrs | 3,556 kWh | £636/yr | 9.1 yrs |
| 9 | M1 | 1,268hrs | 3,550 kWh | £635/yr | 9.1 yrs |
| 10 | M45 | 1,266hrs | 3,545 kWh | £635/yr | 9.1 yrs |
| 11 | M46 | 1,267hrs | 3,548 kWh | £635/yr | 9.1 yrs |
| 12 | M44 | 1,265hrs | 3,542 kWh | £634/yr | 9.1 yrs |
| 13 | M41 | 1,262hrs | 3,534 kWh | £633/yr | 9.2 yrs |
| 14 | M43 | 1,264hrs | 3,539 kWh | £633/yr | 9.2 yrs |
| 15 | M40 | 1,261hrs | 3,531 kWh | £632/yr | 9.2 yrs |
| 16 | M38 | 1,236hrs | 3,461 kWh | £620/yr | 9.4 yrs |
| 17 | M34 | 1,232hrs | 3,450 kWh | £618/yr | 9.4 yrs |
| 18 | M35 | 1,233hrs | 3,452 kWh | £618/yr | 9.4 yrs |
| 19 | M32 | 1,230hrs | 3,444 kWh | £617/yr | 9.4 yrs |
| 20 | M33 | 1,231hrs | 3,447 kWh | £617/yr | 9.4 yrs |
| 21 | M31 | 1,229hrs | 3,441 kWh | £616/yr | 9.4 yrs |
| 22 | M30 | 1,228hrs | 3,438 kWh | £615/yr | 9.4 yrs |
| 23 | M27 | 1,202hrs | 3,366 kWh | £603/yr | 9.6 yrs |
| 24 | M28 | 1,203hrs | 3,368 kWh | £603/yr | 9.6 yrs |
| 25 | M29 | 1,204hrs | 3,371 kWh | £603/yr | 9.6 yrs |
| 26 | M25 | 1,200hrs | 3,360 kWh | £602/yr | 9.6 yrs |
| 27 | M26 | 1,201hrs | 3,363 kWh | £602/yr | 9.6 yrs |
| 28 | M24 | 1,199hrs | 3,357 kWh | £601/yr | 9.7 yrs |
| 29 | M21 | 1,196hrs | 3,349 kWh | £600/yr | 9.7 yrs |
| 30 | M22 | 1,197hrs | 3,352 kWh | £600/yr | 9.7 yrs |
| 31 | M23 | 1,198hrs | 3,354 kWh | £600/yr | 9.7 yrs |
| 32 | M20 | 1,195hrs | 3,346 kWh | £599/yr | 9.7 yrs |
| 33 | M18 | 1,170hrs | 3,276 kWh | £587/yr | 9.9 yrs |
| 34 | M19 | 1,171hrs | 3,279 kWh | £587/yr | 9.9 yrs |
| 35 | M17 | 1,169hrs | 3,273 kWh | £586/yr | 9.9 yrs |
| 36 | M14 | 1,166hrs | 3,265 kWh | £585/yr | 9.9 yrs |
| 37 | M15 | 1,167hrs | 3,268 kWh | £585/yr | 9.9 yrs |
| 38 | M16 | 1,168hrs | 3,270 kWh | £585/yr | 9.9 yrs |
| 39 | M13 | 1,165hrs | 3,262 kWh | £584/yr | 9.9 yrs |
| 40 | M12 | 1,164hrs | 3,259 kWh | £583/yr | 9.9 yrs |
| 41 | M11 | 1,163hrs | 3,256 kWh | £582/yr | 10 yrs |
| 42 | M50 | 1,163hrs | 3,256 kWh | £582/yr | 10 yrs |
Greater Manchester solar overview • Best areas for solar • Savings calculator • Solar panel costs
Solar updates for Manchester
Get notified of solar incentive changes and electricity price updates in Manchester.