Solar Panels in Middlesbrough
Teesside • 29 postcode districts
£605
Avg Savings/Year
9.6 yrs
Avg Payback
1220
Avg Sun Hours
3,416
Avg kWh/Year
Solar Energy in Middlesbrough
Middlesbrough in Teesside receives an average of 1220 hours of sunshine per year across its 29 postcode districts. A typical 4kW solar panel system generates approximately 3,416 kWh annually, saving homeowners an average of £605 per year with a payback period of 9.6 years.
Get 3 Free Solar Quotes in Middlesbrough
Compare prices from MCS-certified installers near you. No obligation, completely free.
✓ MCS Certified ✓ No Obligation ✓ Free Service
Solar Savings by Postcode in Middlesbrough
| # | Postcode | Sun Hours | Generation | Annual Savings | Payback |
|---|---|---|---|---|---|
| 1 | TS28 | 1,254hrs | 3,511 kWh | £622/yr | 9.3 yrs |
| 2 | TS29 | 1,255hrs | 3,514 kWh | £622/yr | 9.3 yrs |
| 3 | TS24 | 1,250hrs | 3,500 kWh | £620/yr | 9.4 yrs |
| 4 | TS25 | 1,251hrs | 3,503 kWh | £620/yr | 9.4 yrs |
| 5 | TS26 | 1,252hrs | 3,506 kWh | £620/yr | 9.4 yrs |
| 6 | TS27 | 1,253hrs | 3,508 kWh | £620/yr | 9.4 yrs |
| 7 | TS21 | 1,247hrs | 3,492 kWh | £619/yr | 9.4 yrs |
| 8 | TS22 | 1,248hrs | 3,494 kWh | £619/yr | 9.4 yrs |
| 9 | TS23 | 1,249hrs | 3,497 kWh | £619/yr | 9.4 yrs |
| 10 | TS20 | 1,246hrs | 3,489 kWh | £617/yr | 9.4 yrs |
| 11 | TS17 | 1,220hrs | 3,416 kWh | £605/yr | 9.6 yrs |
| 12 | TS18 | 1,221hrs | 3,419 kWh | £605/yr | 9.6 yrs |
| 13 | TS19 | 1,222hrs | 3,422 kWh | £605/yr | 9.6 yrs |
| 14 | TS15 | 1,218hrs | 3,410 kWh | £604/yr | 9.6 yrs |
| 15 | TS16 | 1,219hrs | 3,413 kWh | £604/yr | 9.6 yrs |
| 16 | TS13 | 1,216hrs | 3,405 kWh | £603/yr | 9.6 yrs |
| 17 | TS14 | 1,217hrs | 3,408 kWh | £603/yr | 9.6 yrs |
| 18 | TS11 | 1,214hrs | 3,399 kWh | £602/yr | 9.6 yrs |
| 19 | TS12 | 1,215hrs | 3,402 kWh | £602/yr | 9.6 yrs |
| 20 | TS10 | 1,213hrs | 3,396 kWh | £601/yr | 9.7 yrs |
| 21 | TS8 | 1,192hrs | 3,338 kWh | £591/yr | 9.8 yrs |
| 22 | TS9 | 1,193hrs | 3,340 kWh | £591/yr | 9.8 yrs |
| 23 | TS5 | 1,189hrs | 3,329 kWh | £590/yr | 9.8 yrs |
| 24 | TS6 | 1,190hrs | 3,332 kWh | £590/yr | 9.8 yrs |
| 25 | TS7 | 1,191hrs | 3,335 kWh | £590/yr | 9.8 yrs |
| 26 | TS4 | 1,188hrs | 3,326 kWh | £589/yr | 9.8 yrs |
| 27 | TS2 | 1,186hrs | 3,321 kWh | £588/yr | 9.9 yrs |
| 28 | TS3 | 1,187hrs | 3,324 kWh | £588/yr | 9.9 yrs |
| 29 | TS1 | 1,185hrs | 3,318 kWh | £587/yr | 9.9 yrs |
Teesside solar overview • Best areas for solar • Savings calculator • Solar panel costs
Solar updates for Middlesbrough
Get notified of solar incentive changes and electricity price updates in Middlesbrough.