SolarCheck.uk

Solar Panels in Plymouth

Devon • 35 postcode districts

£752
Avg Savings/Year
8.6 yrs
Avg Payback
1476
Avg Sun Hours
4,131
Avg kWh/Year

Solar Energy in Plymouth

Plymouth in Devon receives an average of 1476 hours of sunshine per year across its 35 postcode districts. A typical 4kW solar panel system generates approximately 4,131 kWh annually, saving homeowners an average of £752 per year with a payback period of 8.6 years.

Get 3 Free Solar Quotes in Plymouth

Compare prices from MCS-certified installers near you. No obligation, completely free.

✓ MCS Certified ✓ No Obligation ✓ Free Service

Solar Savings by Postcode in Plymouth

# Postcode Sun Hours Generation Annual Savings Payback
1 PL27 1,530hrs 4,284 kWh £780/yr 8.3 yrs
2 PL28 1,531hrs 4,287 kWh £780/yr 8.3 yrs
3 PL29 1,532hrs 4,290 kWh £780/yr 8.3 yrs
4 PL24 1,527hrs 4,276 kWh £779/yr 8.3 yrs
5 PL25 1,528hrs 4,278 kWh £779/yr 8.3 yrs
6 PL26 1,529hrs 4,281 kWh £779/yr 8.3 yrs
7 PL21 1,524hrs 4,267 kWh £777/yr 8.4 yrs
8 PL22 1,525hrs 4,270 kWh £777/yr 8.4 yrs
9 PL23 1,526hrs 4,273 kWh £777/yr 8.4 yrs
10 PL20 1,523hrs 4,264 kWh £776/yr 8.4 yrs
11 PL18 1,498hrs 4,194 kWh £764/yr 8.5 yrs
12 PL19 1,499hrs 4,197 kWh £764/yr 8.5 yrs
13 PL17 1,497hrs 4,192 kWh £763/yr 8.5 yrs
14 PL15 1,495hrs 4,186 kWh £762/yr 8.5 yrs
15 PL16 1,496hrs 4,189 kWh £762/yr 8.5 yrs
16 PL12 1,492hrs 4,178 kWh £761/yr 8.5 yrs
17 PL13 1,493hrs 4,180 kWh £761/yr 8.5 yrs
18 PL14 1,494hrs 4,183 kWh £761/yr 8.5 yrs
19 PL10 1,490hrs 4,172 kWh £759/yr 8.6 yrs
20 PL11 1,491hrs 4,175 kWh £759/yr 8.6 yrs
21 PL8 1,445hrs 4,046 kWh £737/yr 8.8 yrs
22 PL9 1,446hrs 4,049 kWh £737/yr 8.8 yrs
23 PL7 1,444hrs 4,043 kWh £736/yr 8.8 yrs
24 PL5 1,442hrs 4,038 kWh £735/yr 8.8 yrs
25 PL6 1,443hrs 4,040 kWh £735/yr 8.8 yrs
26 PL2 1,439hrs 4,029 kWh £734/yr 8.9 yrs
27 PL3 1,440hrs 4,032 kWh £734/yr 8.9 yrs
28 PL4 1,441hrs 4,035 kWh £734/yr 8.9 yrs
29 PL1 1,438hrs 4,026 kWh £733/yr 8.9 yrs
30 PL35 1,410hrs 3,948 kWh £719/yr 9 yrs
31 PL33 1,408hrs 3,942 kWh £718/yr 9.1 yrs
32 PL34 1,409hrs 3,945 kWh £718/yr 9.1 yrs
33 PL32 1,407hrs 3,940 kWh £717/yr 9.1 yrs
34 PL30 1,405hrs 3,934 kWh £716/yr 9.1 yrs
35 PL31 1,406hrs 3,937 kWh £716/yr 9.1 yrs

Devon solar overviewBest areas for solarSavings calculatorSolar panel costs

Solar updates for Plymouth

Get notified of solar incentive changes and electricity price updates in Plymouth.