SolarCheck.uk

Solar Panels in Taunton

Somerset • 24 postcode districts

£751
Avg Savings/Year
8.7 yrs
Avg Payback
1473
Avg Sun Hours
4,123
Avg kWh/Year

Solar Energy in Taunton

Taunton in Somerset receives an average of 1473 hours of sunshine per year across its 24 postcode districts. A typical 4kW solar panel system generates approximately 4,123 kWh annually, saving homeowners an average of £751 per year with a payback period of 8.7 years.

Get 3 Free Solar Quotes in Taunton

Compare prices from MCS-certified installers near you. No obligation, completely free.

✓ MCS Certified ✓ No Obligation ✓ Free Service

Solar Savings by Postcode in Taunton

# Postcode Sun Hours Generation Annual Savings Payback
1 TA8 1,512hrs 4,234 kWh £771/yr 8.4 yrs
2 TA9 1,513hrs 4,236 kWh £771/yr 8.4 yrs
3 TA6 1,510hrs 4,228 kWh £770/yr 8.4 yrs
4 TA7 1,511hrs 4,231 kWh £770/yr 8.4 yrs
5 TA5 1,509hrs 4,225 kWh £769/yr 8.5 yrs
6 TA2 1,506hrs 4,217 kWh £768/yr 8.5 yrs
7 TA3 1,507hrs 4,220 kWh £768/yr 8.5 yrs
8 TA4 1,508hrs 4,222 kWh £768/yr 8.5 yrs
9 TA1 1,505hrs 4,214 kWh £767/yr 8.5 yrs
10 TA22 1,471hrs 4,119 kWh £750/yr 8.7 yrs
11 TA23 1,472hrs 4,122 kWh £750/yr 8.7 yrs
12 TA24 1,473hrs 4,124 kWh £750/yr 8.7 yrs
13 TA20 1,469hrs 4,113 kWh £749/yr 8.7 yrs
14 TA21 1,470hrs 4,116 kWh £749/yr 8.7 yrs
15 TA19 1,445hrs 4,046 kWh £737/yr 8.8 yrs
16 TA18 1,444hrs 4,043 kWh £736/yr 8.8 yrs
17 TA16 1,442hrs 4,038 kWh £735/yr 8.8 yrs
18 TA17 1,443hrs 4,040 kWh £735/yr 8.8 yrs
19 TA13 1,439hrs 4,029 kWh £734/yr 8.9 yrs
20 TA14 1,440hrs 4,032 kWh £734/yr 8.9 yrs
21 TA15 1,441hrs 4,035 kWh £734/yr 8.9 yrs
22 TA12 1,438hrs 4,026 kWh £733/yr 8.9 yrs
23 TA10 1,436hrs 4,021 kWh £732/yr 8.9 yrs
24 TA11 1,437hrs 4,024 kWh £732/yr 8.9 yrs

Somerset solar overviewBest areas for solarSavings calculatorSolar panel costs

Solar updates for Taunton

Get notified of solar incentive changes and electricity price updates in Taunton.