SolarCheck.uk

Solar Panels in Truro

Cornwall • 23 postcode districts

£757
Avg Savings/Year
8.6 yrs
Avg Payback
1485
Avg Sun Hours
4,158
Avg kWh/Year

Solar Energy in Truro

Truro in Cornwall receives an average of 1485 hours of sunshine per year across its 23 postcode districts. A typical 4kW solar panel system generates approximately 4,158 kWh annually, saving homeowners an average of £757 per year with a payback period of 8.6 years.

Get 3 Free Solar Quotes in Truro

Compare prices from MCS-certified installers near you. No obligation, completely free.

✓ MCS Certified ✓ No Obligation ✓ Free Service

Solar Savings by Postcode in Truro

# Postcode Sun Hours Generation Annual Savings Payback
1 TR19 1,536hrs 4,301 kWh £783/yr 8.3 yrs
2 TR16 1,533hrs 4,292 kWh £782/yr 8.3 yrs
3 TR17 1,534hrs 4,295 kWh £782/yr 8.3 yrs
4 TR18 1,535hrs 4,298 kWh £782/yr 8.3 yrs
5 TR13 1,530hrs 4,284 kWh £780/yr 8.3 yrs
6 TR14 1,531hrs 4,287 kWh £780/yr 8.3 yrs
7 TR15 1,532hrs 4,290 kWh £780/yr 8.3 yrs
8 TR10 1,527hrs 4,276 kWh £779/yr 8.3 yrs
9 TR11 1,528hrs 4,278 kWh £779/yr 8.3 yrs
10 TR12 1,529hrs 4,281 kWh £779/yr 8.3 yrs
11 TR8 1,469hrs 4,113 kWh £749/yr 8.7 yrs
12 TR9 1,470hrs 4,116 kWh £749/yr 8.7 yrs
13 TR7 1,468hrs 4,110 kWh £748/yr 8.7 yrs
14 TR5 1,466hrs 4,105 kWh £747/yr 8.7 yrs
15 TR6 1,467hrs 4,108 kWh £747/yr 8.7 yrs
16 TR2 1,463hrs 4,096 kWh £746/yr 8.7 yrs
17 TR3 1,464hrs 4,099 kWh £746/yr 8.7 yrs
18 TR4 1,465hrs 4,102 kWh £746/yr 8.7 yrs
19 TR1 1,462hrs 4,094 kWh £745/yr 8.7 yrs
20 TR27 1,416hrs 3,965 kWh £722/yr 9 yrs
21 TR26 1,415hrs 3,962 kWh £721/yr 9 yrs
22 TR21 1,410hrs 3,948 kWh £719/yr 9 yrs
23 TR20 1,409hrs 3,945 kWh £718/yr 9.1 yrs

Cornwall solar overviewBest areas for solarSavings calculatorSolar panel costs

Solar updates for Truro

Get notified of solar incentive changes and electricity price updates in Truro.