SolarCheck.uk

Best Areas for Solar Panels in the UK

The UK's best areas for solar panels are concentrated in South and South West England, where annual sunshine hours are highest. These areas benefit from longer daylight hours and more direct sunlight, resulting in greater electricity generation and faster payback periods.

The top 50 postcode districts below are ranked by estimated annual savings from a typical 4kW solar panel system. Even the difference between the best and 50th-ranked area is relatively small — solar panels are a strong investment across most of the UK.

# Postcode Town County Sun Hours Generation kWh Annual Savings Payback
1 BA9 Wincanton Somerset 1541hrs 4,315 £786/yr 8.3 yrs
2 BA8 Templecombe Somerset 1540hrs 4,312 £785/yr 8.3 yrs
3 BA7 Castle Cary Somerset 1539hrs 4,309 £784/yr 8.3 yrs
4 BA4 Shepton Mallet Somerset 1536hrs 4,301 £783/yr 8.3 yrs
5 BA5 Wells Somerset 1537hrs 4,304 £783/yr 8.3 yrs
6 BA6 Glastonbury Somerset 1538hrs 4,306 £783/yr 8.3 yrs
7 BH19 Swanage Dorset 1536hrs 4,301 £783/yr 8.3 yrs
8 TR19 Penzance Cornwall 1536hrs 4,301 £783/yr 8.3 yrs
9 BA1 Bath Somerset 1533hrs 4,292 £782/yr 8.3 yrs
10 BA2 Bath Somerset 1534hrs 4,295 £782/yr 8.3 yrs
11 BA3 Radstock Somerset 1535hrs 4,298 £782/yr 8.3 yrs
12 BH16 Poole Dorset 1533hrs 4,292 £782/yr 8.3 yrs
13 BH17 Poole Dorset 1534hrs 4,295 £782/yr 8.3 yrs
14 BH18 Broadstone Dorset 1535hrs 4,298 £782/yr 8.3 yrs
15 BS48 Bristol Bristol 1533hrs 4,292 £782/yr 8.3 yrs
16 BS49 Bristol Bristol 1534hrs 4,295 £782/yr 8.3 yrs
17 TR16 Redruth Cornwall 1533hrs 4,292 £782/yr 8.3 yrs
18 TR17 Marazion Cornwall 1534hrs 4,295 £782/yr 8.3 yrs
19 TR18 Penzance Cornwall 1535hrs 4,298 £782/yr 8.3 yrs
20 BH13 Branksome Park Dorset 1530hrs 4,284 £780/yr 8.3 yrs
21 BH14 Poole Dorset 1531hrs 4,287 £780/yr 8.3 yrs
22 BH15 Poole Dorset 1532hrs 4,290 £780/yr 8.3 yrs
23 BS8 Bristol Bristol 1530hrs 4,284 £780/yr 8.3 yrs
24 BS9 Bristol Bristol 1531hrs 4,287 £780/yr 8.3 yrs
25 GL20 Tewkesbury Gloucestershire 1532hrs 4,290 £780/yr 8.3 yrs
26 PL27 Wadebridge Devon 1530hrs 4,284 £780/yr 8.3 yrs
27 PL28 Padstow Devon 1531hrs 4,287 £780/yr 8.3 yrs
28 PL29 Port Isaac Devon 1532hrs 4,290 £780/yr 8.3 yrs
29 TR13 Helston Cornwall 1530hrs 4,284 £780/yr 8.3 yrs
30 TR14 Camborne Cornwall 1531hrs 4,287 £780/yr 8.3 yrs
31 TR15 Redruth Cornwall 1532hrs 4,290 £780/yr 8.3 yrs
32 BH10 Bournemouth Dorset 1527hrs 4,276 £779/yr 8.3 yrs
33 BH11 Bournemouth Dorset 1528hrs 4,278 £779/yr 8.3 yrs
34 BH12 Poole Dorset 1529hrs 4,281 £779/yr 8.3 yrs
35 BS5 Bristol Bristol 1527hrs 4,276 £779/yr 8.3 yrs
36 BS6 Bristol Bristol 1528hrs 4,278 £779/yr 8.3 yrs
37 BS7 Bristol Bristol 1529hrs 4,281 £779/yr 8.3 yrs
38 PL24 Par Devon 1527hrs 4,276 £779/yr 8.3 yrs
39 PL25 St Austell Devon 1528hrs 4,278 £779/yr 8.3 yrs
40 PL26 St Austell Devon 1529hrs 4,281 £779/yr 8.3 yrs
41 TR10 Penryn Cornwall 1527hrs 4,276 £779/yr 8.3 yrs
42 TR11 Falmouth Cornwall 1528hrs 4,278 £779/yr 8.3 yrs
43 TR12 Helston Cornwall 1529hrs 4,281 £779/yr 8.3 yrs
44 BS2 Bristol Bristol 1524hrs 4,267 £777/yr 8.4 yrs
45 BS3 Bristol Bristol 1525hrs 4,270 £777/yr 8.4 yrs
46 BS4 Bristol Bristol 1526hrs 4,273 £777/yr 8.4 yrs
47 BS40 Bristol Bristol 1525hrs 4,270 £777/yr 8.4 yrs
48 BS41 Bristol Bristol 1526hrs 4,273 £777/yr 8.4 yrs
49 PL21 Ivybridge Devon 1524hrs 4,267 £777/yr 8.4 yrs
50 PL22 Lostwithiel Devon 1525hrs 4,270 £777/yr 8.4 yrs

Lowest solar areas in the UKSolar savings calculatorSolar panel costs

Get Your Free Solar Savings Report

We'll send personalised solar savings data for your area.